Pricing that scales with your needs.
Whether you're a growing startup or an enterprise team, Avina helps you close deals faster. Try it free for 7 days.
Starter
$129Per month, billed annually
Credits1 credit per signal.
Tech Stack and Custom AI signals cost 2 credits each.
The first enrichment attempt is included; additional enrichment costs 1 credit.
Tech Stack and Custom AI signals cost 2 credits each.
The first enrichment attempt is included; additional enrichment costs 1 credit.
For individuals getting started
- Create & manage signals
- Automations
- AI research & drafting
- RB2B, Vector, Clearbit & More
Popular
Team
$499Per month, billed annually
Credits1 credit per signal.
Tech Stack and Custom AI signals cost 2 credits each.
The first enrichment attempt is included; additional enrichment costs 1 credit.
Tech Stack and Custom AI signals cost 2 credits each.
The first enrichment attempt is included; additional enrichment costs 1 credit.
For small teams collaborating
- Everything in Starter
- AI Outbound
- Tech Stack signals
- CRM sync & automations
Growth
$1,079Per month, billed annually
Credits1 credit per signal.
Tech Stack and Custom AI signals cost 2 credits each.
The first enrichment attempt is included; additional enrichment costs 1 credit.
Tech Stack and Custom AI signals cost 2 credits each.
The first enrichment attempt is included; additional enrichment costs 1 credit.
For growing teams scaling up
- Everything in Team
- AI account scoring
- Unlimited integrations
Agentcy
$2,500Starting price, fully managed
Done-for-you. We run your entire signal-to-pipeline motion.
- White-glove, end-to-end managed
- We find the right signals for you
- We build & run your AI outbound
- Everything in Growth + enterprise security
Trusted by the best B2B sales teams





















| Compare features | ||||
|---|---|---|---|---|
| Avina Signals | ||||
| Credits / yr | Up to 9,6001 credit per signal. Tech Stack and Custom AI signals cost 2 credits each. The first enrichment attempt is included; additional enrichment costs 1 credit. | Up to 36,0001 credit per signal. Tech Stack and Custom AI signals cost 2 credits each. The first enrichment attempt is included; additional enrichment costs 1 credit. | Up to 78,0001 credit per signal. Tech Stack and Custom AI signals cost 2 credits each. The first enrichment attempt is included; additional enrichment costs 1 credit. | Custom1 credit per signal. Tech Stack and Custom AI signals cost 2 credits each. The first enrichment attempt is included; additional enrichment costs 1 credit. |
| Web Visitor RevealsIncludes RB2B, Vector, Clearbit and more | ||||
| Marketing & Ad Engagement | ||||
| Deal Re-Engagement | ||||
| Open Deal Activity | ||||
| Champion Tracking | ||||
| Custom AI Signals | ||||
| Tech Stack SignalsRenewals, churn & adoption tracking | ||||
| Hiring Signals | ||||
| Social Monitoring Signals | ||||
| AI-Powered ICP Filtering | ||||
| AI-Powered Account Scoring | Up to 5,000 | Custom | ||
| Auto-enrich ICP contacts | ||||
| Avina Actions | ||||
| Slack Alert Feed & DMs | ||||
| Signals Digest | ||||
| AI Email Drafting | ||||
| AI Research Agent | ||||
| AI Outbound | ||||
| Sync with CRM | ||||
| Automations | ||||
| Pre-Meeting Account Briefs | ||||
| Post-Meeting Briefs | ||||
| Platform Integrations | Up to 2 | Unlimited | Unlimited | |
| Avina Platform | ||||
| User Seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Enterprise Data Security | ||||
| White-Glove Onboarding | ||||
| Dedicated Support Channel | ||||
| Fully-Managed Service | ||||
| White-Glove, End-to-End ManagedWe run your entire signal-to-pipeline motion for you | ||||
| Done-For-You Signal StrategyWe find and build the right signals for your ICP | ||||
| Managed AI OutboundWe craft and run your AI outbound campaigns | ||||
| Dedicated GTM Strategist | ||||
| Ongoing Optimization & Reporting | ||||
How credits work
Every plan draws from a shared monthly credit pool. Here's what each action costs.
| Action | Credit cost | Details |
|---|---|---|
| Standard signal | 1 credit | Each signal Avina detects — hiring, web visits, champion moves, engagement, and more. |
| Tech Stack signal | 2 credits | Technographic signals for renewals, churn, and adoption tracking. |
| Custom AI signal | 2 credits | Signals you define in plain language for Avina's AI to detect across the web. |
| First contact enrichment | Included | The first enrichment attempt on a contact is free — no credits used. |
| Additional contact enrichment | 1 credit | Any enrichment attempt beyond the first on the same contact. |
Early Stage Startup?
We offer flexible plans for early-stage companies to help you scale.
FAQs
Give your team the edge they need.
Get started in just 30 min and unlock your hidden pipeline with Avina.